HIFLD Hospitals
Overview
This dataset contains a list of hospitals for 50 US states, Washington D.C., and the U.S. territories of Puerto Rico, Guam, American Samoa, Northern Mariana Islands, Palau, and the U.S. Virgin Islands, as compiled for the U.S. Department of Homeland Security's Homeland Infrastructure Foundation-Level Data (HIFLD) database from a variety of underlying sources.
Attributes
name | The name of the hospital. | string |
type | The type of facility. Non-specialized facilities are classified as 'GENERAL ACUTE CARE'. Many rural hospitals are classified as 'CRITICAL ACCESS': https://www.cms.gov/Medicare/Provider-Enrollment-and-Certification/CertificationandComplianc/CAHs. | string |
telephone | The main telephone number of the hospital. | string |
status | The operating status of the hospital. Either OPEN or CLOSED. | string |
beds | The total number of beds within each hospital, where available. | integer |
owner | The type of entity that owns the facility, where available. Examples include: 'GOVERNMENT - FEDERAL' and 'NON-PROFIT'. | string |
trauma | The level(s) of trauma care each hospital is designated for (comma-separated), where available.
Designation processes vary by state, but naming generally follows the classification set forth by the
American College of Surgeons (ACS): | string |
has_helipad | Whether (True) or not (False) the hospital is known to have a helipad. | boolean |